<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Custard</title>
	<atom:link href="http://www.creativecustard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativecustard.com</link>
	<description>Creative design, inspiration, tutorials and more from around the web</description>
	<lastBuildDate>Fri, 20 Jan 2012 12:59:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Subtle Patterns &#8211; Free collection of textures and patterns for designers</title>
		<link>http://www.creativecustard.com/all-posts/subtle-patterns-free-collection-textures-patterns-designers/</link>
		<comments>http://www.creativecustard.com/all-posts/subtle-patterns-free-collection-textures-patterns-designers/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:59:10 +0000</pubDate>
		<dc:creator>Ajay</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[textures]]></category>

		<guid isPermaLink="false">http://www.creativecustard.com/?p=346</guid>
		<description><![CDATA[&#160; A work colleague just introduced me to a fantastic website called Subtle Patterns. It does exactly what it says on the tin &#8211; provides a library of subtle patterns to create some beautiful textures in your designs &#8211; all in a fluid and well thought out interface. Click Preview on any of the patterns [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativecustard.com/all-posts/subtle-patterns-free-collection-textures-patterns-designers/attachment/sp/" rel="attachment wp-att-348"><img class="alignnone size-full wp-image-348" title="sp" src="http://www.creativecustard.com/wp-content/uploads/2012/01/sp.jpg" alt="" width="600" height="200" /></a></p>
<p>&nbsp;</p>
<p>A work colleague just introduced me to a fantastic website called <a href="http://subtlepatterns.com/">Subtle Patterns</a>.</p>
<p>It does exactly what it says on the tin &#8211; provides a library of subtle patterns to create some beautiful textures in your designs &#8211; all in a fluid and well thought out interface.</p>
<p>Click Preview on any of the patterns to see the pattern applied as the background image of the website.</p>
<p>&nbsp;</p>
<p>Definitely one to bookmark for all designers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativecustard.com/all-posts/subtle-patterns-free-collection-textures-patterns-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ZeroBundle: Free resources for designers</title>
		<link>http://www.creativecustard.com/all-posts/zerobundle-free-resources-designers/</link>
		<comments>http://www.creativecustard.com/all-posts/zerobundle-free-resources-designers/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:39:03 +0000</pubDate>
		<dc:creator>Ajay</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[psd]]></category>
		<category><![CDATA[textures]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://www.creativecustard.com/?p=335</guid>
		<description><![CDATA[About a month ago, the ZeroBundle website launched &#8211; from the guys behind WebDesignerDepot and MightyDeals. It promised to offer &#8220;an awesome bundle of free design goodies, with icons, textures, PSDs and much more.&#8221; Last night, the ZeroBundle was launched. Simply visit the website, enter your email address and you&#8217;ll receive links to 3 zip [...]]]></description>
			<content:encoded><![CDATA[<p>About a month ago, the <a title="Zero Bundle" href="http://www.zerobundle.com/">ZeroBundle </a>website launched &#8211; from the guys behind WebDesignerDepot and MightyDeals.</p>
<p>It promised to offer &#8220;an awesome bundle of free design goodies, with icons, textures, PSDs and much more.&#8221;</p>
<p><a href="http://www.creativecustard.com/all-posts/zerobundle-free-resources-designers/attachment/zero-top/" rel="attachment wp-att-336"><img class="alignnone size-medium wp-image-336" title="zero-top" src="http://www.creativecustard.com/wp-content/uploads/2012/01/zero-top-600x228.png" alt="" width="600" height="228" /></a></p>
<p>Last night, the ZeroBundle was launched. Simply visit the website, enter your email address and you&#8217;ll receive links to 3 zip files containing over 250 Photoshop PSD&#8217;s and PNG&#8217;s offering a wide range of design resources from a number of great contributing individuals and websites.</p>
<p>The bundle is only available for a short while (30 days) so get yours now.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a class="download" title="Zero Bundle" href="http://www.zerobundle.com/">Download the ZeroBundle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativecustard.com/all-posts/zerobundle-free-resources-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes Someone Leave A Website? The Infographic</title>
		<link>http://www.creativecustard.com/all-posts/what-makes-someone-leave-a-website-the-infographic/</link>
		<comments>http://www.creativecustard.com/all-posts/what-makes-someone-leave-a-website-the-infographic/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:52:24 +0000</pubDate>
		<dc:creator>Ajay</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.creativecustard.com/?p=327</guid>
		<description><![CDATA[(via: kissmetrics)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.kissmetrics.com/wp-content/uploads/2011/12/leaves-a-website.png" target="_blank" rel="lightbox[327]" title="What Makes Someone Leave A Website? The Infographic"><img src="http://www.creativecustard.com/wp-content/uploads/2011/12/leaves-a-website-sm.jpg" alt="" /></a></p>
<p>(via: <a href="http://blog.kissmetrics.com/leave-a-website/">kissmetrics</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativecustard.com/all-posts/what-makes-someone-leave-a-website-the-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billon &#8211; Wooden Sculpture by Vincent Kohler</title>
		<link>http://www.creativecustard.com/all-posts/billon/</link>
		<comments>http://www.creativecustard.com/all-posts/billon/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:56:06 +0000</pubDate>
		<dc:creator>Ajay</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.creativecustard.com/?p=317</guid>
		<description><![CDATA[A beautiful sculpture showing all the planks of wood which are cut from a single log. Nice to see that each log isn&#8217;t shaved down to a single toothpick like in the Bugs Bunny cartoons (I couldn&#8217;t find a YouTube clip!!) (via: Vincent Kohler)]]></description>
			<content:encoded><![CDATA[<p>A beautiful sculpture showing all the planks of wood which are cut from a single log.</p>
<p>Nice to see that each log isn&#8217;t shaved down to a single toothpick like in the Bugs Bunny cartoons (I couldn&#8217;t find a YouTube clip!!)</p>
<p style="text-align: center;"><a href="http://www.vincentkohler.ch/billon.html"><img src="http://www.creativecustard.com/wp-content/uploads/2011/12/billon01_vincent_kohler.jpg" alt="" /></a></p>
<p style="text-align: center;"><a href="http://www.vincentkohler.ch/billon.html"><img src="http://www.creativecustard.com/wp-content/uploads/2011/12/billon02_vincent_kohler.jpg" alt="" /></a></p>
<p style="text-align: left;">(via: <a href="http://www.vincentkohler.ch/billon.html">Vincent Kohler</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativecustard.com/all-posts/billon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free festive icon pack &#124; offset media</title>
		<link>http://www.creativecustard.com/all-posts/free-festive-icon-pack-offset-media/</link>
		<comments>http://www.creativecustard.com/all-posts/free-festive-icon-pack-offset-media/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:43:05 +0000</pubDate>
		<dc:creator>Ajay</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.creativecustard.com/?p=300</guid>
		<description><![CDATA[Christmas is right around the corner, so what better way to get into the festive mood with a some cute little festive icons, courtesy of offset media. Oh&#8230; and they&#8217;re Free! Download the festive icon pack Merry Christmas]]></description>
			<content:encoded><![CDATA[<p>Christmas is right around the corner, so what better way to get into the festive mood with a some cute little festive icons, courtesy of <a href="http://offsetmedia.co.uk" target="_blank">offset media</a>.</p>
<p>Oh&#8230; and they&#8217;re Free!</p>
<p><a style="text-align: center;" href="http://offsetmedia.co.uk/offset/offset-media-festive-icon-pack"><img class="aligncenter" src="http://www.creativecustard.com/wp-content/uploads/2011/12/om-festive-icons-colour-blog.png" alt="" /></a></p>
<p style="text-align: center;"><a class="download" href="http://offsetmedia.co.uk/offset/offset-media-festive-icon-pack" target="_blank">Download the festive icon pack</a></p>
<p><strong>Merry Christmas</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativecustard.com/all-posts/free-festive-icon-pack-offset-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Get More Out Of Google</title>
		<link>http://www.creativecustard.com/all-posts/infographic-google/</link>
		<comments>http://www.creativecustard.com/all-posts/infographic-google/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:12:44 +0000</pubDate>
		<dc:creator>Ajay</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[trick]]></category>

		<guid isPermaLink="false">http://www.creativecustard.com/?p=276</guid>
		<description><![CDATA[It&#8217;s no secret that Google is most people&#8217;s first stop for any questions they want answered, but with millions of results being returned for pretty much any search you do, it&#8217;s a chore to find very specific details. Well, thanks to this handy Infographics created by the folks at Hack College, you can use some [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that Google is most people&#8217;s first stop for any questions they want answered, but with millions of results being returned for pretty much any search you do, it&#8217;s a chore to find very specific details.</p>
<p>Well, thanks to this handy Infographics created by the folks at <a href="http://www.hackcollege.com/blog/2011/11/23/infographic-get-more-out-of-google.html">Hack College</a>, you can use some clever tricks to pinpoint exactly what you need.</p>
<p><span id="more-276"></span></p>
<p><img class="alignnone size-medium wp-image-278" title="google" src="http://www.creativecustard.com/wp-content/uploads/2011/11/google-600x6636.gif" alt="" width="600" height="6636" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativecustard.com/all-posts/infographic-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Designers Brain</title>
		<link>http://www.creativecustard.com/all-posts/a-designers-brain/</link>
		<comments>http://www.creativecustard.com/all-posts/a-designers-brain/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 09:56:30 +0000</pubDate>
		<dc:creator>Ajay</dc:creator>
				<category><![CDATA[All Posts]]></category>

		<guid isPermaLink="false">http://www.creativecustard.com/all-posts/a-designers-brain/</guid>
		<description><![CDATA[Your brain, a photo by prkn on Flickr.]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a href="http://www.flickr.com/photos/prkn/5532576803/" title="Your brain"><img src="http://farm6.staticflickr.com/5214/5532576803_3188f878ff.jpg" alt="Your brain by prkn" /></a><br/><span style="margin: 0;"><a href="http://www.flickr.com/photos/prkn/5532576803/">Your brain</a>, a photo by <a href="http://www.flickr.com/photos/prkn/">prkn</a> on Flickr.</span></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativecustard.com/all-posts/a-designers-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Custard on Google Plus</title>
		<link>http://www.creativecustard.com/all-posts/creative-custard-google/</link>
		<comments>http://www.creativecustard.com/all-posts/creative-custard-google/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:25:49 +0000</pubDate>
		<dc:creator>Ajay</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.creativecustard.com/?p=266</guid>
		<description><![CDATA[Following the release of Google+ Pages earlier this week, I have created a page for Creative Custard. First impressions&#8230; Although it&#8217;s about time that brands etc can have a presence on Google+ too, the first release of the product is somewhat limited. Google+ pages are linked to an individual&#8217;s profile and do not allow multiple [...]]]></description>
			<content:encoded><![CDATA[<p>Following the release of <a href="http://googleblog.blogspot.com/2011/11/google-pages-connect-with-all-things.html">Google+ Pages</a> earlier this week, I have created a page for <a href="https://plus.google.com/113075834565015422600/">Creative Custard</a>.</p>
<h2>First impressions&#8230;</h2>
<p>Although it&#8217;s about time that brands etc can have a presence on Google+ too, the first release of the product is somewhat limited.</p>
<ol>
<li>Google+ pages are linked to an individual&#8217;s profile and do not allow multiple admins (yet) &#8211; something facebook pages have pulled of very well.</li>
<li>No verification process in creating your page. Anyone could create a page for any brand/product and pass it ff as their own.</li>
<li>Very limited profile information &#8211; only an Introduction, Contact info and Website link so far</li>
</ol>
<p>Hopefully Google will be improving the product quick enough to keep brands interested&#8230; time will tell.</p>
<p>In the meantime, add Creative Custard to your circles.</p>
<div style="text-align: center;"><a class="download" title="Creative Custard on Google Plus" href="https://plus.google.com/113075834565015422600/" target="_blank">Creative Custard on Google+</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.creativecustard.com/all-posts/creative-custard-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator Tip: Using the Eyedropper to colour a stroke from a fill</title>
		<link>http://www.creativecustard.com/all-posts/illustrator-tip-eyedropper-colour-stroke-fill/</link>
		<comments>http://www.creativecustard.com/all-posts/illustrator-tip-eyedropper-colour-stroke-fill/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:30:19 +0000</pubDate>
		<dc:creator>Ajay</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[eyedropper]]></category>

		<guid isPermaLink="false">http://www.creativecustard.com/?p=237</guid>
		<description><![CDATA[So you have one square filled in Red and another with a Stroke and no fill. You want to use the eyedropper to select the Red fill colour on the Square1 and apply is as the stroke colour on the Square2. &#160; By default, the eyedropper applies all the properties of the Square1 (fill, stroke, appearance, etc&#8230;). [...]]]></description>
			<content:encoded><![CDATA[<p>So you have one square filled in Red and another with a Stroke and no fill. You want to use the eyedropper to select the Red fill colour on the <em>Square1</em> and apply is as the stroke colour on the <em>Square2</em>.</p>
<p><img class="alignnone size-full wp-image-238" title="1" src="http://www.creativecustard.com/wp-content/uploads/2011/10/11.gif" alt="" width="480" height="322" /></p>
<p>&nbsp;</p>
<p><span id="more-237"></span></p>
<p>By default, the eyedropper applies all the properties of the <em>Square1</em> (fill, stroke, appearance, etc&#8230;).  In this case, it will fill <em>Square2</em> with Red and remove the stroke.</p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-239" title="2" src="http://www.creativecustard.com/wp-content/uploads/2011/10/2.gif" alt="" width="480" height="322" /></p>
<p>&nbsp;</p>
<p><span class="Apple-style-span" style="font-size: 20px; font-weight: bold;">Let&#8217;s Undo that&#8230;.</span></p>
<p>&nbsp;</p>
<p>Now, by holding down <strong>SHIFT</strong> while clicking on the Red, the eyedropper ignores all properties of <em>Square1</em> apart from the colour and applies this colour to the stroke of <em>Square2</em>.</p>
<p><em><strong>Note</strong>: The stroke must be in focus in the tools panel.</em></p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-240" title="3" src="http://www.creativecustard.com/wp-content/uploads/2011/10/3.gif" alt="" width="480" height="322" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativecustard.com/all-posts/illustrator-tip-eyedropper-colour-stroke-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De-Clutter your logo</title>
		<link>http://www.creativecustard.com/all-posts/de-clutter-logo/</link>
		<comments>http://www.creativecustard.com/all-posts/de-clutter-logo/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 12:13:17 +0000</pubDate>
		<dc:creator>Ajay</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.creativecustard.com/?p=226</guid>
		<description><![CDATA[What makes a good logo? Is it the symbol or the text? Some of the worlds best known companies are ditching their brand text to de-clutter their corporate identity &#8211; still instantly recognisable&#8230; &#160; More examples below -  (although I&#8217;m not too sure about the Levi&#8217;s logo) &#160; Source]]></description>
			<content:encoded><![CDATA[<p>What makes a good logo? Is it the symbol or the text?</p>
<p>Some of the worlds best known companies are ditching their brand text to de-clutter their corporate identity &#8211; still instantly recognisable&#8230;</p>
<p><img class="alignnone size-medium wp-image-235" title="1" src="http://www.creativecustard.com/wp-content/uploads/2011/10/1-600x186.jpg" alt="" width="600" height="186" /></p>
<p><span id="more-226"></span></p>
<p>&nbsp;</p>
<p>More examples below -  (although I&#8217;m not too sure about the Levi&#8217;s logo)</p>
<p><img class="alignnone size-full wp-image-231" title="declutter1" src="http://www.creativecustard.com/wp-content/uploads/2011/10/declutter11.jpg" alt="" width="500" height="1039" /></p>
<p><img class="alignnone size-full wp-image-232" title="declutter2" src="http://www.creativecustard.com/wp-content/uploads/2011/10/declutter21.jpg" alt="" width="500" height="1316" /></p>
<p><img class="alignnone size-full wp-image-233" title="declutter3" src="http://www.creativecustard.com/wp-content/uploads/2011/10/declutter31.jpg" alt="" width="500" height="1252" /></p>
<p>&nbsp;</p>
<p><a href="http://stuwdesigner.blogspot.com/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativecustard.com/all-posts/de-clutter-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

